Executive Committee
Honouring Our Executive Committee Members
The Executive Committee serves as the driving force behind our club’s vision, operations, and growth. Committed to upholding the values of teamwork, fairness, and community spirit, the committee oversees key decisions, ensures smooth day-to-day management, and works to create the best possible experience for all members. Their leadership and dedication play a vital role in shaping the future of our club.

This is a listing of the Club Executive since the inception of the Warnbro Bowling Club in 1989.
Year | President | Deputy President | Club Captain | Secretary | Treasurer | Patron | |
---|---|---|---|---|---|---|---|
2025 | 2026 | B McDougall | J Isgar | - | S Christie | L Blechynden | Blechynden Reece Whitby MLAPaul Papalia CSC MLA Madeleine King MP |
2024 | 2025 | T Lutey | K Hilton | - | R Abrahams | B Hands /L Blechynden | Mark McGown MLAPaul Papalia CSC MLA Madeleine King MP |
2023 | 2024 | T Lutey | - | - | R Abrahams | B Hands | Mark McGown MLAPaul Papalia CSC MLA Madeleine King MP |
2022 | 2023 | T Lutey | L Blechynden | - | R Abrahams | B Hands | Mark McGowan MLAPaul Papalia CSC MLAMadeleine King MP |
2021 | 2022 | T Lutey | L Blechynden | - | R Abrahams | B Hands | Mark McGowan MLAPaul Papalia CSC MLAMadeleine King MP |
2020 | 2021 | D Pattullo | B Baker | - | R Abrahams | B Hands | Mark McGowan MLAPaul Papalia CSC MLAMadeleine King MP |
2019 | 2020 | D Pattullo | B Baker | - | R Abrahams | P Foster | Mark McGowan MLAPaul Papalia CSC MLAMadeleine King MP |
2018 | 2019 | D Pattullo | B Baker | - | R Abrahams | P Foster | Mark McGowan MLAPaul Papalia CSC MLA |
2017 | 2018 | D Pattullo | B Baker | - | D Butcher | P Foster | Mark McGowan MLAPaul Papalia CSC MLA |
2016 | 2017 | D Pattullo | B Baker | - | R Nicholson | J Dagnall | Mark McGowan MLA |
2015 | 2016 | R Parker | G Leicester | - | R Nicholson | R Hockin | Mark McGowan MLA |
2014 | 2015 | R Abrahams | S Hendriksen | - | S Fairbotham | R Parker | Mark McGowan MLA |
2013 | 2014 | Dr G Jackson | R Abrahams | - | R Nicholson | R Parker | Mark McGowan MLA |
2012 | 2013 | Dr G Jackson | R Davey | - | R Nicholson | R Parker | Mark McGowan MLA |
2011 | 2012 | Dr G Jackson | - | - | R Nicholson | P Thuel | Mark McGowan MLA |
2010 | 2011 | Dr G Jackson | - | - | R Nicholson | P Thuel | Mark McGowan MLA |
2009 | 2010 | D Pattullo | M Kemsley | - | R Nicholson | P Thuel | Mark McGowan MLA |
2008 | 2009 | D Pattullo | M Kemsley | - | F Marsh | P Thuel | Mark McGowan MLA |
2007 | 2008 | R McDonald | - | - | L Biddle | P Thuel | Mark McGowan MLA |
2006 | 2007 | R McDonald | - | - | P Donnelly | P Thuel | Mark McGowan MLA |
2005 | 2006 | R McDonald | - | - | R Nicholson | P Thuel | Mark McGowan MLA |
2004 | 2005 | R McDonald | - | - | R Nicholson | P Thuel | Mark McGowan MLA |
2003 | 2004 | R McDonald | - | - | R Nicholson | P Thuel | Mark McGowan MLA |
2002 | 2003 | P Donnelly | - | - | R Nicholson | P Thuel | Mark McGowan MLA |
2001 | 2002 | D Gilroy | - | - | P Donnelly | P Thuel | Mark McGowan MLA |
2000 | 2001 | D Gilroy | - | - | C Thomas | P Thuel | Mark McGowan MLA |
1999 | 2000 | D Gilroy | - | - | C Thomas | P Thuel | Mark McGowan MLA |
1998 | 1999 | D Gilroy | - | P Donnelly | C Thomas | C Cox | - |
1997 | 1998 | R Pearman | - | P Donnelly | J James | C Cox | - |
1996 | 1997 | R Pearman | - | R Queen | J James | C Cox | - |
1995 | 1996 | E Smith | - | R Queen | C Thomas | C Cox | - |
1994 | 1995 | J Whitby /R Andrews | - | R Queen | C Thomas | R Davey | - |
1993 | 1994 | R Pearman | - | L Parker | C Thomas | R Davey | - |
1992 | 1993 | R Pearman | - | L Parker | C Thomas | R Davey | - |
1991 | 1992 | R Waymark | - | - | C Thomas | B Sheppard | - |
1990 | 1991 | C Faulkner | - | - | C Thomas | B Sheppard | - |
1989 | 1990 | L Baker | - | - | N Carter | M Hughes | - |







Club Life
Experience connection, fun, and shared moments.