Men’s Champions
Men’s Champions of Our Club
The Men’s Champions of our club represent the highest standard of skill, dedication, and sportsmanship in the game of bowls. Each champion has earned their place through determination, consistency, and passion for the sport, inspiring fellow members and setting a benchmark for excellence on the green. This section proudly showcases their achievements and contributions to our club’s legacy.

Also special mention is made for Dennis Pattullo who, upon winning the coveted Men’s Singles Championship for 2021-22 became the first person (male or female) in the history of Warnbro Bowling Club to achieve the mighty hard GRAND SLAM – winning the Men’s Fours, Men’s Triples, Men’s Pairs and of course the Men’s Singles. As an added bonus Dennis also won the 2021-22 Men’s Veterans Championship (and had his eye on defending his Divorced Pairs title with Sandra Baker)
Men’s Singles
Year | Singles | |
---|---|---|
023 | 2024 | D Pattullo |
2022 | 2023 | D Pattullo |
2021 | 2022 | D Pattullo |
2020 | 2021 | S Mawdsley |
2019 | 2020 | L Strange & D Pattullo Final not played due to COVID Restrictions, both players awarded title. |
2018 | 2019 | C Biddle |
2017 | 2018 | P Cole |
2016 | 2017 | L Strange |
2015 | 2016 | T DeBrouwer |
2014 | 2015 | D Wagstaff |
2013 | 2014 | D Pattullo |
2012 | 2013 | D Nagle |
2011 | 2012 | R Nicholson |
2010 | 2011 | L Strange |
2009 | 2010 | R Nicholson |
2008 | 2009 | L Strange |
2007 | 2008 | W Tan |
2006 | 2007 | J Shepherd |
2005 | 2006 | J Shepherd |
2004 | 2005 | R Lynch |
2003 | 2004 | G Jackson |
2002 | 2003 | K Farnworth |
2001 | 2002 | A DeBrouwer |
2000 | 2001 | J Borrett |
1999 | 2000 | D Catlow |
1998 | 1999 | M Griffiths |
1997 | 1998 | G Rendell |
1996 | 1997 | J Borrett |
1995 | 1996 | A Martin |
1994 | 1995 | R Collins |
1993 | 1994 | C Thorne |
1992 | 1993 | E G Mason |
1991 | 1992 | S Johanson |
1990 | 1991 | W Jones |
1989 | 1990 | M Sims |
Men’s pairs
Year | Pairs | ||
---|---|---|---|
2024 | 2025 | G Jackson | P Hartnett |
2023 | 2024 | B Kalinowsky | T Lutey |
2022 | 2023 | B Kalinowsky | T Lutey |
2021 | 2022 | D Pattullo | J Pattullo |
2020 | 2021 | P Guelfi | F Hannah |
2019 | 2020 | L Kellow | D Gilroy |
2018 | 2019 | D Nagle | W Tan |
2017 | 2018 | B Ball | S Novak |
2016 | 2017 | B Ball | S Novak |
2015 | 2016 | L Kellow | I Gibson |
2014 | 2015 | Dr G Jackson | G Jackson Snr |
2013 | 2014 | J Trewhella | L Strange |
2012 | 2013 | K Park | W Bull |
2011 | 2012 | L Strange | J Hudson |
2010 | 2011 | L Strange | J Hudson |
2009 | 2010 | K Farnworth | T DeBrouwer |
2008 | 2009 | K Park | K Peace |
2007 | 2008 | J Trewhella | S Venables |
2006 | 2007 | B Baker | J Shepherd |
2005 | 2006 | M Grantham | M Kemsley |
2004 | 2005 | K Farnworth | T DeBrouwer |
2003 | 2004 | K Farnworth | T DeBrouwer |
2002 | 2003 | K Kern | B Adamson |
2001 | 2002 | G Wilkes | D Bice |
2000 | 2001 | C James | A Gray |
1999 | 2000 | K Peace | G Rendell |
1998 | 1999 | R Thompson | D Bice |
1997 | 1998 | F Marsh | E Smith |
1996 | 1997 | S Abraham | B Queen |
1995 | 1996 | S Abraham | B Queen |
1994 | 1995 | C Thorne | R Collins |
1993 | 1994 | C Thorne | R Collins |
1992 | 1993 | G Jackson | ET Smith |
1991 | 1992 | No Competition | |
1990 | 1991 | B Jones | C Edwards |
1989 | 1990 | No Competition |
Men’s Triples
Year | Triples | |||
---|---|---|---|---|
2024 | 2025 | J Pattullo | D Pattullo | B Baker |
2023 | 2024 | B Kalinowsky | L Blechynden | T Lutey |
2022 | 2023 | G Jackson Dr | G Watts | D Fitzpatrick |
2021 | 2022 | D Pattullo | R Parker | D Wagstaff |
2020 | 2021 | S Mawdsley | Dr G Jackson | D Kitson |
2019 | 2020 | D Pattullo | S Ryan | S Christie |
2018 | 2019 | C Biddle | D Nagle | J Matthews |
2017 | 2018 | C Biddle | S Hendriksen | P Oldacres |
2016 | 2017 | B Ball | D Pattullo | R Abrahams |
2015 | 2016 | K Cousens | Bill Strange | M Thomas |
2014 | 2015 | D Pattullo | K Bancroft | T DeBrouwer |
2013 | 2014 | J Trewhella | J Butt | M Trewhella |
2012 | 2013 | M Grantham | J Smith | C Biddle |
2011 | 2012 | T Tuckerman | G Lockett | J Hudson |
2010 | 2011 | G Lockett | L Kellow | R Miller |
2009 | 2010 | W Tan | D Pattullo | R Philpott |
2008 | 2009 | K Bancroft | K Farnworth | I Donaldson |
2007 | 2008 | W Tan | B Day | D Pattullo |
2006 | 2007 | W Tan | B Day | D Pattullo |
2005 | 2006 | H Norrish | R Nicholson | J Borrett |
2004 | 2005 | G Jackson Snr | J Nairn | Dr G Jackson |
2003 | 2004 | G Jackson Snr | K Kern | Dr G Jackson |
2002 | 2003 | M Sawkins | G Parsons | M Watts |
2001 | 2002 | G Rendell | B Williamson | S Abraham |
2000 | 2001 | G Mclaughlin | S Marshall | W Carpenter |
1999 | 2000 | S Abraham | D Atkinson | K Peace |
1998 | 1999 | S Abraham | A Armor | K Peace |
1997 | 1998 | J Hatton | D Donnelly | P Donnelly |
1996 | 1997 | M Griffiths | B Queen | G McLaughlin |
1995 | 1996 | R Hargreaves | B Williamson | C James |
1994 | 1995 | B Jones | R Hargreaves | J Hanson |
1993 | 1994 | S Abraham | S Johansson | A Hardy |
1992 | 1993 | I Gibson | ET Smith | L Parker |
1991 | 1992 | No Competition | ||
1990 | 1991 | B Jones | M Sims | K Jones |
1989 | 1990 | No Competition |
Men’s Fours
Year | Major Fours | ||||
---|---|---|---|---|---|
2024 | 2025 | B Taylor | J Radford | C Vinci | T Watson |
2023 | 2024 | J Pattullo | D Pattullo | P Wood | B O’Neill |
2022 | 2023 | D Pattullo | P Wood | A Beaney | L Kellow |
2021 | 2022 | D Pattullo | B Baker | S Ryan | D Wagstaff |
2020 | 2021 | K Bancroft | A Shone | M McGloin | P Guelfi |
2019 | 2020 | B Baker | G Jackson Dr | S Ryan | J Maley |
2018 | 2019 | D Pattullo | W Tan | D Gilroy | L Kellow |
2017 | 2018 | R Philpott | C Biddle | S Hendriksen | D Wagstaff |
2016 | 2017 | C Biddle | S Hendriksen | J Martin | N Foster |
2015 | 2016 | C Biddle | S Hendriksen | J Martin | R Abrahams |
2014 | 2015 | L Strange | D Pattullo | C Biddle | R Abrahams |
2013 | 2014 | G Wilkes | M Thomas | G James | P Oldacres |
2012 | 2013 | J Trewhella | D Nagle | M Trewhella | R Philpott |
2011 | 2012 | L Kellow | R Miller | P Lamont | R Hall |
2010 | 2011 | W Baker | Dr G Jackson | D Phillips | S Fairbotham |
2009 | 2010 | K Bancroft | T DeBrouwer | B Day | K Farnworth |
2008 | 2009 | T Wood | B DeGroot | R Parker | R Morrow |
2007 | 2008 | K Park | P Vanengelen | S Abraham | G McLaughlin |
2006 | 2007 | K Bancroft | K Farnworth | T DeBrouwer | K Peace |
2005 | 2006 | D Donnelly | R Nicholson | M Watts | B Mills |
2004 | 2005 | I Jakovich | G Rendell | G Hibbs | S Abraham |
2003 | 2004 | B Day | S Bonetti | R Lynch | C Gittoes |
2002 | 2003 | G Jackson | B Adamson | K Kern | T Mansell |
2001 | 2002 | G Jackson | W Adamson | T Mansell | K Kern |
2000 | 2001 | S Abraham | R Shadbolt | D Atkinson | G McLaughlin |
1999 | 2000 | S Abraham | R Shadbolt | D Atkinson | G McLaughlin |
1998 | 1999 | E Smith | G Jackson | F Marsh | G Rendell |
1997 | 1998 | H Gilmour | A Martain | B Fuller | J Borrett |
1996 | 1997 | R Thompson | A Conway | B Chamberlain | A Ripley |
1995 | 1996 | A McMillan | L Baker | K Kern | B Queen |
1994 | 1995 | C Thorne | R Collins | S Jones | A Hardy |
1993 | 1994 | C Faulkner | L Hashman | G Richardson | B Walding |
1992 | 1993 | B Jones | R Waymark | K Paice | J Hanson |
1991 | 1992 | No Competition | |||
1990 | 1991 | No Competition | |||
1989 | 1990 | No Competition |
Men’s Veteran / Novice
Year | Veteran | Novice | |
---|---|---|---|
2024 | 2025 | D Pattullo | P Brouwer |
2023 | 2024 | A Shone | D Watson |
2022 | 2023 | D Pattullo | D Fitzpatrick |
2021 | 2022 | D Pattullo | J Woods |
2020 | 2021 | D Pattullo | Nil |
2019 | 2020 | J Maley | A Axton |
2018 | 2019 | J Malysz | S Christie |
2017 | 2018 | J Nairn | M Freer |
2016 | 2017 | R Heckingbottom | D Heckingbottom |
2015 | 2016 | TBA | S Best |
2014 | 2015 | J Nairn | P Oldacres |
2013 | 2014 | R Lynch | J Herrero |
2012 | 2013 | B DeGroot | P Hartnett |
2011 | 2012 | S Fairbotham | D Hansen |
2010 | 2011 | F McGlinchey | G Watts |
2009 | 2010 | S Fairbotham | K Fielding |
2008 | 2009 | R Woodley | M Howe |
2007 | 2008 | S Fairbotham | M Sear |
2006 | 2007 | R Lynch | R Vandenberg |
2005 | 2006 | J Borrett | T Attiwell |
2004 | 2005 | R Lynch | P Higson |
2003 | 2004 | P Drake | B Mills |
2002 | 2003 | B Jones | K Vincent |
2001 | 2002 | H Ford | B Miller |
2000 | 2001 | P Drake | P Moorehouse |
1999 | 2000 | H Ford | K Stockton |
1998 | 1999 | A Page | A Gray |
1997 | 1998 | Nil | A Ripley |
1996 | 1997 | Nil | B Foggea |
1995 | 1996 | Nil | K Peace |
1994 | 1995 | Nil | G Congdon |
1993 | 1994 | Nil | Nil |
1992 | 1993 | Nil | A Martin |
1991 | 1992 | Nil | KJ Paice |
1990 | 1991 | Nil | R Barber |
1989 | 1990 | Nil | B Fuller |
Mark McGowan Medal
This medal is presented to the best Saturday Division 1 player and is voted by the players each round.
Year | Winner | Runner Up | |
---|---|---|---|
2023 | 2024 | B Kalinowsky | G Jackson |
2022 | 2023 | B Kalinowsky | D Pattullo |
2021 | 2022 | B Kalinowsky | D Pattullo |
2020 | 2021 | L Strange | S Mawdsley |
2019 | 2020 | - | - |
Winner This Year | ![]() | Runner Up | ![]() |
Paul Papalia Medal
The Paul Papalia medal is presented to the best Saturday Division 2 player and is voted by the players each round.
Year | Winner | Runner Up | |
---|---|---|---|
2023 | 2024 | A Shone | K Bancroft |
2022 | 2023 | B McDougall | J Isgar |
2021 | 2022 | R Burrows | P Hartnett |
2019 | 2020 | - | - |
Winner This Year | ![]() | Runner Up | ![]() |
Madeleine King Medal
The Madeleine King medal is presented to the best Saturday Division 4 player and is voted by the players each round.
Year | Winner | Runner Up | |
---|---|---|---|
2023 | 2024 | C Stockton | |
2022 | 2023 | C Stockton | A Nicholls |
2021 | 2022 | S Hands | A Nicholls |
2020 | 2021 | ||
2019 | 2020 | ||
Winner This Year | ![]() | Runner Up | ![]() |







Club Life
Experience connection, fun, and shared moments.