The Club Opening hours are:
| Monday | Men's Pairs –Open 11.am. Club and Greens Maintenance Day (Note 1) |
| Tuesday | Open 11AM – Close 11PM (Note 2) |
| Wednesday | Not Open. Bingo is held between 11AM and 2PM |
| Thursday | Open 11AM – Close 11PM (Note 2) |
| Friday | Open 11AM – Close 11PM (Note 2) |
| Saturday | Open 11AM – Close 11PM (Note 2) |
| Sunday | Not open unless a Club Event is being run. (Note 2) |
Management Committee
| Chairperson | John Isgar |
| Bingo | Peter Hartnett |
| Entertainment | TBA |
| Greens | Ken Meehan |
| House | Tom Watson |
| Kitchen | Vera Meehan |
Men’s Bowls Committee
| Men’s Captain | Michael Boulton |
| Men’s Deputy Captain | Terry Ball |
| Men’s Secretary | Martin Freer |
| Men’s Selection | Dennis Pattullo (Chair) |
| Barry Regan | |
| Kevin Bancroft | |
| Garry Watts | |
| Barry Kalinowsky | |
| Men’s Match | Reg Parker |
Ladies Bowls Committee
| Ladies Captain | Lorelle Watson |
| Ladies Deputy Captain | Vera Meehan |
| Ladies Secretary | Yvonne McGloin |
| Ladies Selection | Lyn Balding (Chair)) |
| Elaine Meehan | |
| Suzanne Webster | |
| Robyn Freer | |
| Ladies Match | Marilyn Smith |
| Devinia Cooper | |
| Maria March |







© Copyright 2025, All Rights Reserved. | Website Developed by Perth Local Marketing